Our Pioneer® ductless mini split wall-mounted air conditioners and heat pumps come with a convenient remote controller conveys cooling, heating, dehumidification, and ventilation requests to the wall-mount ductless mini split system, while automatic air-sweeping louvers, automatically varying air flow, and capacity adjustments keep the zone at the ultimate comfort level.
The outdoor unit is pre-charged with R454b Refrigerant, allowing refrigerant line lengths of up to 25 ft. per circuit. The copper tubing is included in the outdoor unit box, and the communication wiring kit is included in the indoor unit box. This product set consists of only 2 cartons.
Warranty Registration is required within 90 days of purchase. Please, check our Warranty Policy
| DIMENSIONS & WEIGHT | |
|---|---|
| Minimum Installation Height | 6 ft |
| Product Dimensions (WDH) | 31"-7/8 x 8" x 11"-1/2 Inches |
| Carton Dimensions (WDH) | 34"-7/8 x 10"-3/4 x 14"-3/8 Inches |
| Net / Gross Weight | 19.8 / 26.5 lbs. |
| Net Dimensions (WDH) | 31" x 11"-1/2 x 19"-3/8 Inches |
| GENERAL INFORMATION | |
| Power Supply | 208~230V, 60Hz, 1Ph |
| Recommended Room Size | 200~500 sq ft |
| Minimum Room Size | 34 sq ft |
| Part Number | WT012GLSI20HLF |
| Air Flow (Turbo/Hi/Med/Lo/Mute) | 342 / 270 / 235 / 200 / 152 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute) | 45 / 42 / 35 / 30 / 28 dB(A) |
| Sound Level | 55 dB(A) |
| CAPACITY & PERFORMANCE | |
| Cooling Rated Capacity | 12,000 BTU/h |
| Cooling Capacity Range | 3,400 ~ 13,000 BTU/h |
| Cooling SEER2 | 23.0 BTU/W.h |
| Cooling EER2 | 11.2 BTU/W.h |
| Heating Rated Capacity | 12,000 BTU/h |
| Heating Capacity Range | 3,400 ~ 13,900 BTU/h |
| Heating HSPF2 (Region IV) | 9.5 / 8.2 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F) | 3.41 / 1.8 W/W |
| ELECTRICAL REQUIREMENTS | |
| Breaker Needed | 15A (double-pole) |
| REFRIGERANT & PIPING | |
| Refrigerant Type | R454b |
| Piping Diameter | 1/4 x 3/8" |
| SAFETY | |
| AHRI Reference | 217048743 |
What BTU rating should I choose for my air handler?
| Air Handler BTU | Coverage Area/Room Size (Sq. Ft.)* |
| 6K |
Up to 200 Sq. Ft.
|
| 9K |
Up to 375 Sq. Ft.
|
| 12K | Up to 500 Sq. Ft. |
| 18K | Up to 750 Sq. Ft. |
| 24k | Up to 1,000 Sq. Ft. |
| 36k | Up to 1,500 Sq. Ft. |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.