Condenser
Product Dimensions | 37"W x 18"D x 32.3"H |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Compressor | Inverter |
Line Set Connection | Quick Connect, Flared or Sweat |
Warranty |
10 Year Registered Limited Warranty 5 Years Parts |
Air Handler
Product Dimensions | 21.3"W x 21.3"D x 48.25"H |
Mount Type | Floor Mounted |
Cooling Capacity | 36,000 BTU |
Heating Capacity | 36,000 BTU |
Coverage Area | Up to 1,500 square feet |
Warranty | 10 Year Parts |
California Residents |
See Prop 65 WARNING |
What BTU rating should I choose for my air handler?
Air Handler BTU | Coverage Area/Room Size (Sq Ft.)* |
9K BTU | Up to 375 Sq. ft |
12K BTU | Up to 500 Sq. ft |
18K BTU | Up to 750 Sq. ft |
24k BTU | Up to 1000 Sq. ft |
36k BTU | Up to 1500 Sq. ft |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers