Introducing the 5th Gen MRCOOL® DIY® 36K BTU Single Zone Mini-Split Air Handler for year-round heating and cooling in spaces 1,000 to 1,500 sq. ft. Easy DIY installation with included 25 ft. QuickConnect® line set and DIYPRO® cable. Customize comfort with wireless remote, SmartHVAC app, or voice commands. Industry-leading warranty for reliable, energy-efficient performance.
Dimensions & Weight | |
---|---|
Condenser Dimensions | 37.24 W" x 16.14 D" x 31.89 H" |
Condenser Weight | 152.12 lbs / 69 kg |
Air Handler Dimensions | 49.57 W" x 11.10 D" x 14.25 H" |
Air Handler Weight | 48.729 lbs / 22.1 kg |
Capacity & Performance | |
Zone Capacity | 1 |
Cooling Capacity | 36,000 BTU |
EER2 | 8.5 |
SEER2 | 18 |
Heating Capacity | 36,000 BTU |
HSPF2-4 | 8.5 |
HSPF2-5 | 6.5 |
Coverage Area | 1,000 to 1,500 sq ft. |
Indoor Noise Level (Hi/Mi/Lo) | 55.5/49.5/43.5/38.0/27.5 dB(A) |
Outdoor Noise Level | 60.5 dB(A) |
Electrical Requirements | |
Voltage | 208-230V |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 35A |
Min Circuit Ampacity | 33A |
Refrigerant & Piping | |
Refrigerant Type | R-454B |
Refrigerant Volume | 109.70 oz |
Liquid Line Size | 3/8" |
Suction Line Size | 5/8" |
Max Line Set Length | 213.2 ft. |
Features | |
Inverter | DC |
Compressor Type | Rotary |
Fan Only Option | Yes |
Quiet Mode | Yes |
Auto Cool | Yes |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Works with IOS | Yes |
Works with Android | Yes |
Remote Control Included | Yes |
Certifications & Warranty | |
Certifications | UL Listed, ETL Listed, AHRI Certified |
Warranty | 7 Years Compressor 5 Years Parts Extended Limited Lifetime Replacement *If the original owner does not register the unit, the warranty defaults to the standard 5 year parts, 7 year compressor warranty **The original, registered owner must be enrolled in the MrCool Care Program every year in order to qualify for the 7 year full unit replacement for compressor failure and lifetime compressor replacement. |
What BTU rating should I choose for my air handler?
Air Handler BTU | Coverage Area/Room Size (Sq Ft.)* |
9K BTU | Up to 375 Sq. ft |
12K BTU | Up to 500 Sq. ft |
18K BTU | Up to 750 Sq. ft |
24k BTU | Up to 1000 Sq. ft |
36k BTU | Up to 1500 Sq. ft |
*Ceiling height, insulation, and local climate may impact the coverage area. For example, an uninsulated room will require more power than a well insulated room.
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers