COOKTOP:
8 Dual Sealed Brass Burners
160,000 BTU Total Stove-Top Output
Deep Recessed Enamel
Heavy-Duty Continuous Cast Iron Grates
OVEN:
6.58 cubic feet Overall Double Oven Capacity
3 Telescopic Stainless-Steel Oven Racks
Blue Enamel Oven Interior
3-Layer Oven Door Glass •
Halogen Oven Lights
U Tube Auto-Ignition
Convection Fan Hot Air Circulation
FEATURES:
Heavy-duty Food Grade 403 Stainless-Steel
Zinc Control Knobs
Red LED “Magic Eyes” Control Knob Illumination
Square Leg Covers
INCLUDES:
Complete Rotisserie Kit includes Skewer & Forks
Griddle
Air Fryer
Concave Wok Ring
LP Conversion Kit
Power Cord
| DIMENSIONS | |
|---|---|
| Overall Weight | 466.3 lbs |
| Overall Dimensions | 48” W x 37.4” H x 28” D |
| Cutout Dimensions | 48.25” W x 28” D |
| Right Oven Interior Dimensions | 24.92” W x 16″ H x 18.7” D |
| Left Oven Interior Dimensions | 13.03” W x 16″ H x 18.7” D |
| Power Cord Length | 5′ |
| Adjustable Legs | Yes |
| GENERAL INFORMATION | |
| Product Type | Freestanding Range |
| Stainless Steel Square Leg Covers | Yes |
| Smudge Resistant | Yes |
| Food Grade 430 Stainless Steel | Yes |
| Back Splash Guard Included | Yes |
| Safety valves | Yes |
| Supplier Intended and Approved Use | Residential Use Only |
| DESIGN & FINISH | |
| Color | Red |
| Finish | Stainless Steel |
| Color/Finish | Stainless Steel |
| Gas Heat Configuration | Sealed Burners |
| Interior Light | 3 |
| Control Type | Knob |
| Control Location | Front |
| Pro-Style Handle | Yes |
| Illuminated Zinc Knobs | Yes |
| Clock | No |
| Primary Material | 430 Stainless Steel |
| TECHNICAL DETAILS | |
| Volts/Amperage | 120v/15A |
| Receptacle Type | 3-prong grounding-type |
| Fuel Type | Gas |
| Gas Type | Natural Gas |
| LP Gas Convertible | Yes |
| LP Conversion Kit Included | Yes |
| Regulator | Yes |
| COOKTOP FEATURES | |
| Overall Burners BTU | 160,000 |
| Front Right Burner BTU | 20,000 |
| Front Right Center Burner BTU | 20,000 |
| Front Left Center Burner BTU | 20,000 |
| Front Left Burner BTU | 20,000 |
| Rear Right Burner BTU | 20,000 |
| Rear Right Center Burner BTU | 20,000 |
| Rear Left Center Burner BTU | 20,000 |
| Rear Left Burner BTU | 20,000 |
| Number of Burners | 8 |
| Cooktop Surface | Deep Recessed Enamel |
| Bake Element | Gas |
| Sealed Burners | Yes |
| Continuous Cast Iron Grate | Yes |
| Griddle Include | Yes |
| OVEN FEATURES | |
| Oven Door Open 90º | 28” |
| Overall Oven Capacity | 6.58 |
| Overall Broil Top BTU | 10,000 |
| Overall Bottom BTU | 34,000 |
| Right Oven Capacity | 4.32 |
| Right Broil Top BTU | 10,000 |
| Right Bottom BTU | 20,000 |
| Left Oven Capacity | 2.26 |
| Left Broil Top BTU | N/A |
| Left Bottom BTU | 14,000 |
| Convection Fan | Yes |
| Number of Ovens | 1 |
| Number of Racks | 6 |
| Broiler | Gas |
| Cleaning Type | Normal |
| Convection Oven | Yes |
| Halogen Oven Lights | Yes |
| Soft Door Close | Yes |
| Blue Enamel Oven Interior | Yes |
| Thermostat | Yes |
| Temperature Gauge | No |
| Timer | No |
| WARRANTY & CERTIFICATIONS | |
| Certifications | ETL Listed |