FREEZER ZONE:
FEATURES:
INCLUDES:
|
Weight & Dimensions
|
|
| Overall Weight | 233 lbs |
| Overall Capacity | 13.8 Cubic Feet |
| Overall Unit Dimensions | 28”W x 62.5”H x 30.5”D |
| Overall with Grill Dimensions | 32”W x 76”H x 30.5”D |
| Electrical | |
| Amperage | 15A |
| Volts | 115V |
| Frequency | 60Hz |
| Estimated Yearly Electricity Use (kWh) | 238 |
| Estimated Yearly Operating Cost | 53 |
| Interior Light Bulb Type | LED |
| Power Cord Length | 1.8M |
| Receptacle Type | 3-Prong Grounding Type |
| Compressor | |
| Model | ETB80U6L |
| Type | Inverter Compressor |
| Single Refrigeration System | Yes |
| Condenser in Compressor Room With Fan Ventilation | Yes |
| Dual Temperature Compartment | |
| Fresh Food Capacity | 13.8 Cubic Feet |
| Certifications | |
| Energy Policy Act 1992 Compliant | Yes |
| Contain Gases | R600A |
| Details | |
| Product Description | Dual Combination |
| Product Type | Freestanding |
| Color/Finish | Stainless Steel |
| Installation Type | Built-In or Freestanding |
| Panel Ready | No |
| Overall Capacity | 13.8 Cubic Feet |
| Door Orientation | Left hinge |
| Ice Maker | No |
| Water Dispenser | No |
| External Dispenser | No |
| Interior Light | Yes |
| Control Type | Front |
| Control Location | Inside the cabinet |
| Temperature Range | Yes |
| Adjustable Shelves | Yes |
| Vent Location | Front |
| Auto Door Closer | Yes |
| Door Ajar Alarm | Fan cooling |
| Garage Ready | Yes |
| Smudge Resistant | Yes |
| Filtration System | Yes |
| Safety Lock | Yes |
| Display Screen | Yes |
| Spill-Proof Shelves | Yes |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Quiet Operation | Yes |
| Food Safe 430 Stainless Steel | Yes |
| Leveling Legs | Yes |
| Refrigerator/Freezer Thermometer | Yes |
| Replacement Water Filter Included | Yes |
| Ice Maker Connector Included | Yes |
| Installation Kit Included | Yes |
| Power Cord Included | Yes |
| Primary Material | Yes |
| Supplier Intended and Approved Use | Residential wine and beverage storage only |
| Country of Origin | China |
