Performance Data | |
Power Supply | 208~230V, 60Hz, 1Ph |
Max Cooling Rated Capacity (Min~Max) | 56,000 (18,300~59,400) BTU/h |
Cooling SEER2 | 17 BTU/W.h |
Cooling EER2 | 8.25 BTU/W.h |
Max Heating Rated Capacity (Min~Max) | 56,000 (17,600 ~ 57,500) BTU/h |
Heating HSPF2 (Region IV) | 8.5 BTU/W.h |
Heating C.O.P.2 (47°F/5°F) | 3.1 / 1.86 W/W |
Refrigerant Type | R410a |
Suitable Area | 2,000 Sq.F |
Indoor Unit | |
Model | DR060GHFD18HT2 |
Air Flow | 1706 CFM |
Sound Level | 65 dB(A) |
Fan Motor Type | Multi-Speed ECM |
Net Dimensions (WDH) | 22 × 24 × 53-7/8 Inches |
Carton Dimensions (WDH) | 25-1/4 × 28 × 55-1/2 Inches |
Net / Gross Weight | 187 / 214 Lbs |
Outdoor Unit | |
Model | YH4860GHFD18R2 |
Sound Level | 60 dB(A) |
Metering Device | EXV |
Net Dimensions (WDH) | 37-3/8 × 13-3/8 × 54-1/2 Inches |
Carton Dimensions (WDH) | 43-3/4 ×18-1/8 × 60-1/4 Inches |
Net / Gross Weight | 251 / 278 Lbs |
Certifications
*Shipping Policy
- We are an authorized Pioneer dealer
- Industry leading sales and customer service
- Thousands of happy customers