Condenser | 33.27"W x 14.29"D x 27.64"H |
Air Handler | 42.52"W x 8.90"D x 13.19"H |
Freight Class | 250 |
Mount Type | Wall |
Unit Type | Mini-Split |
SEER | 20 |
EER | 12.5 |
HSPF | 10 |
CFM | 510/382/320 |
Tonnage | 1.5 |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 18,000 BTU |
Color | White |
Decibel | 31/37.5/45 dBA |
Phase | 1 |
Min Circuit Ampacity | 15 A |
Max Coverage Area | 750 sq ft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 68.8 oz |
Air Flow Direction | 4-Way |
Speed | 4 |
Min Ambient Heat | 5 Degrees F |
Electrical Requirements | 208-230V / 60Hz / 20A |
Line Set Length | 16ft or 25ft |
Max Lineset Length | 98ft Max |
Liquid Line Fitting | 3/8 Inches |
Liquid Line Size | 1/4 Inches |
Suction Line Fitting | 5/8 Inches |
Suction Line Size | 1/2 Inches |
Control Type | LED |
Condense Fan Motor RPM | 700/750/85 |
Blower Motor RPM | 700/800/10 |
Filter Type | Washable |
Oscillation | Yes |
Inverter | Yes |
Overload Protection | Yes |
Adjustable Thermometer | Yes |
Modes |
Quiet Mode Fan Only Auto Cool |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with: |
iOS Android |
Includes | Remote Control Batteries |
Certifications | CSA Energy Star AHRI |
Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Restricted States | GU, PR, VI |
Brochure
Installation Manual
Quick Start Guide
Remote Manual
Smart Controller Manual
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers