Includes a 16 foot line set.
Dimensions | 22" H x 12" L x 30" W |
---|---|
Model | A-09-HP-C-230B |
UPC | 810512031580 |
Avg Coverage Area | Less than 500 Sq Ft |
Compressor | Inverter |
Cooling Capacity | Less than 1 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 9 |
Line Set Connection Type | Flared |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 15 amps |
Primary Heating Capacity | 5,000 - 10,000 BTU |
Cooling Efficiency | 18 SEER |
Series | Advantage |
Line Set Length | 16 ft. |
Suction Line Size | 3/8 inch |
System Application Type | Ductless Split Systems |
Voltage | 240 |
Warranty | 2 Year Parts, 1 Year Compressor |
Weight (lbs) | 64.0000 |
Region Compatibility | Nationwide |
California Residents | See Prop 65 WARNING |
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers