Includes a 16 foot line set
Dimensions | 14.96" H x 17.71" L x 52.76" W |
---|---|
Model | A-09-HP-C-115B |
AHRI Number | 205415980 |
UPC | 810035931558 |
Avg Coverage Area | Less than 500 Sq Ft |
Compressor | Inverter |
Cooling Capacity | Less than 1 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF) | 10 |
Line Set Connection Type | Flared |
Line Set Length | 16 ft. |
Liquid Line Size | 1/4 inch |
Max Overcurrent Protection | 20 amps |
Primary Heating Capacity | 5,000 - 10,000 BTU |
Refrigerant | R-410a |
Cooling Efficiency | 19 SEER and Above |
Series | Advantage |
Line Set Length | 16 ft. |
Suction Line Size | 3/8 inch |
System Application Type | Ductless Split Systems |
Voltage | 115V |
Warranty | 2 Year Parts, 1 Year Compressor |
Weight (lbs) | 55.6000 |
Region Compatibility | Nationwide |
California Residents |
*Shipping Policy
- We are an authorized MRCOOL dealer
- Industry leading sales and customer service
- Thousands of happy customers